Managed ETF Lifestyle Performance

This page provides information on the investment results of our four Lifestyle strategies managed using Exchange Traded Funds (ETFs) for annuity owners.

We offer Conservative, Moderate and Aggressive ETF Lifestyle strategies, all of which use up to nine ETFs. The Conservative ETF Lifestyle strategy has a higher weighting in bonds, while the Moderate and Aggressive ETF Lifestyle strategies have proportionately lower bond holdings. The fourth Lifestyle strategy is the Tactical ETF Asset Allocation strategy, which employs tactical asset allocation in an effort to achieve better results.

Performance as of 12/31/09**

  QTD YTD One
Year
Three Years Five
Years
Annualized
Since
Inception*
Conservative ETF Lifestyle (Gross of Fees) 1.61 12.13 12.13 2.86 4.15 4.72
Conservative ETF Lifestyle (Net of Fees) 1.49 11.58 11.58 2.37 3.65 4.22
35% S&P 1500 / 65% LAGG 2.23 13.50 13.50 2.40 3.76 4.35
Moderate ETF Lifestyle (Gross of Fees) 3.03 17.86 17.86 0.01 3.11 4.07
Moderate ETF Lifestyle (Net of Fees) 2.91 17.30 17.30 -0.47 2.61 3.57
60% S&P 1500/ 40% LAGG 3.68 18.86 18.86 -0.43 2.72 3.75
Aggressive ETF Lifestyle (Gross of Fees) 4.10 21.90 21.90 -2.78 2.01 3.40
Aggressive ETF Lifestyle (Net of Fees) 3.98 21.35 21.35 -3.25 1.52 2.90
80% S&P 1500 / 20% LAGG 4.84 23.11 23.11 -2.79 1.77 3.16
Tactical ETF Asset Allocation (Gross of Fees) 4.47 22.75 22.75 -3.91 1.92 3.93
Tactical ETF Asset Allocation (Net of Fees) 4.34 22.17 22.17 -4.37 1.43 3.43
90% S&P 1500 / 10% LAGG 5.41 25.19 25.19 -4.02 1.26 2.83
* Inception Date: October 1, 2004

**Past performance is not indicative of future results. A full performance disclosure is an integral part of this presentation. Returns are presented gross and net of management fees and include the reinvestment of all income. Net of fee performance was calculated using the highest applicable management fee of 0.50% applied monthly.

ADV, Full Disclosure Presentation, Description of Composites

 

ETF Full Description
ETF Investment Process
ETF Characteristics
ETF Performance
ETF Product Summary
Back to Products Page